×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0102 | 1 | 1 | 1X1 | 670 approx. sqft | $940 | Notice - Available | 09-10-2025 | Apply |
0514 | 2 | 2 | 2X2 | 820 approx. sqft | $1040 | Notice - Application Pending | 08-10-2025 | Apply |
1211 | 1 | 1 | 1X1 | 670 approx. sqft | $940 | Notice - Available | 08-10-2025 | Apply |
0211 | 3 | 2 | 3X2 | 1170 approx. sqft | $1240 | Vacant - Leased | Available Now | Apply |
0610 | 2 | 2 | 2X2 | 820 approx. sqft | $1040 | Vacant - Leased | Available Now | Apply |
1204 | 1 | 1 | 1X1 | 670 approx. sqft | $940 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date